
Highlights
Average IRR Returns | 24% |
Location | Toronto, ON, Canada |
Total AUM | $1,253,500,000 |
Year Established | November 7, 2018 |
First Time Fund | Yes |
Avg. GP Contribution | 4% |
General
Make-up of Assets
Real Estate | 2% |
Private Equity | 10% |
Venture Capital | 2% |
Infrastructure | 4% |
Energy | 2% |
Natural Resources | 7% |
Other | 8% |
Investment Practices
Average Deal Size | $94,000,000 |
Deals Reviewed per Month | 20 |
Indirect Investment Opportunities | 10% |
Direct Investment Opportunities | 90% |
Fundamental Risks to Investors |
|
Major Acquisition Criteria |
|
Notable Recent Investments |
|
Historical Performance
Investor Retention Rate | 100% |
New Investors in the Last 12 Months | 15 |
Average Equity Multiple | 6.70 |
Average IRR Returns | 24% |
Largest Investment Received | $15,000,000 |
Greatest Gain in a single investment |
We developed an affordable housing community in 2020 that yielded a 25% IRR and a 2.1x equity return. |
Greatest Loss in a Single Investment |
We have never lost money on any single asset |
Miscellaneous
What would you sacrifice first, performance or principles?
Investment performance. We are extremely disciplined investors, which we believe will lead to consistent returns even at the expense of immediate returns.
Key Economic Drivers for the Next 12 Months
High inflation rates, soon to be reduced, will shirt the way homebuyers and home renters behave.
Structural Inefficiencies the Firm Addresses in the Market
Affordable housing supply in our target cities. COVID and the recession has drastically increased the cost of living while the income levels have stayed the same or come down.
There is now a drastic need for affordable housing, which has not been met.
When Would the Firm Perform Poorly?
In a climate of economic boom and a condition where there are more buyers than renters, we would struggle to find tenants. However, this scenario is almost impossible and certainly not sustainable.
Description
100 Million Fund focussed on developing affordable housing units in emerging markets across the US.
General
Target Raise | $29,600,000 |
Fund/Managed | Direct |
Project Stage | Development |
Term/Lockup | 67 Months / 5.58 Years |
Investor Position | Limited Partner, Syndication |
Projected IRR | 25.00% |
Projected Equity Multiple | 1.90% |
Strategy | Opportunistic |
Qualification
Impact Investment? | Community Development, Minority Owned, Social Impact |
Geographic Focus | Asia-Pacific, Canada, Saint Lucia, United States of America |
Asset Classes | Commercial, Healthcare, Hospitality, Industrial, Masterplanned, Multi Family, REIT, Retail |
GP capital | 27.00% |
Tax Incentives | Delaware Trust |
Domiciled | Delaware |
Minimum Ticket Size | $5,000,000 |
Desired Audience | 3rd Party Consultants, Investment Committee, Managing Members |
Current Participating Investors | 13 |
Qualification Cont.
Economic Drivers
Associated Risks
Remuneration & Fee Structure
Asset Management Fee | 2.00% |
Asset Management Fees Type | Placed |
Preferred Returns | 8.00% |
Carried Interest | 20.00% |
Additional Fees | No |
Time Frame
Open Date | January 3, 2023 |
First close Date | February 23, 2023 |
Expected close Date | December 28, 2023 |